Journal of Physics Nexus: Theory & Innovation is an international peer-reviewed scientific journal devoted to publishing high-quality research in fundamental and applied physics. The journal serves as a multidisciplinary platform for researchers, academicians, scientists, and industry professionals to present innovative discoveries, theoretical developments, experimental investigations, and technological advancements in modern physics.
The journal encourages original research that bridges classical physics concepts with emerging scientific innovations and interdisciplinary applications. It aims to support the global scientific community by promoting knowledge exchange in theoretical, computational, experimental, and industrial physics.
| Theoretical Physics | Nanophysics and Nanotechnology |
| Applied Physics | Materials Physics |
| Quantum Mechanics | Plasma Physics |
| Particle and Nuclear Physics | Biophysics |
| Astrophysics and Cosmology | Renewable Energy Physics |
| Condensed Matter Physics | Semiconductor Physics |
| Computational Physics | Mathematical Physics |
| Atomic and Molecular Physics | High-Energy Physics |
| Electromagnetism and Optics | Fluid and Thermal Physics |
| Physics Education and Innovation | Experimental Physics |
The journal welcomes interdisciplinary studies integrating physics with engineering, materials science, chemistry, artificial intelligence, and environmental sciences.
| Keywords | |
| Theoretical Physics Keywords | Astrophysics & Space Science Keywords |
| Quantum Field Theory | Astrophysical Phenomena |
| Relativity Theory | Dark Matter |
| String Theory | Dark Energy |
| Particle Interactions | Black Holes |
| Mathematical Modeling | Stellar Evolution |
| Quantum Dynamics | Space Physics |
| Statistical Mechanics | Galactic Dynamics |
| Symmetry Principles | Planetary Science |
| Quantum Entanglement | Cosmological Models |
| Theoretical Cosmology | Astronomical Observation |
| Nonlinear Dynamics | Gravitational Waves |
| Gravitational Physics | Solar Physics |
| Computational Simulations | Exoplanet Research |
| Atomic Theory | Space Exploration |
| High-Energy Physics | Cosmic Radiation |
| Applied Physics Keywords | Nanotechnology & Materials Keywords |
| Semiconductor Devices | Nanomaterials |
| Photonics and Optics | Nanophysics |
| Laser Physics | Quantum Materials |
| Renewable Energy Systems | Graphene Research |
| Solid State Physics | Surface Physics |
| Electronic Materials | Crystal Structures |
| Microelectronics | Material Characterization |
| Sensor Technology | Spintronics |
| Plasma Applications | Superconductivity |
| Thin Film Technology | Functional Materials |
| Smart Materials | Advanced Composites |
| Magnetic Materials | Molecular Engineering |
| Thermodynamics | Energy Storage Materials |
| Heat Transfer Physics | Nanoelectronics |
| Applied Electromagnetics | Materials Innovation |
© 2020 Copyrights Medmax Publishers. All Rights Reserved!